Marantz SR8015
11.2 Channel 8K AV receiver with 3D Audio, HEOS® Built-in and Voice Control
The Most Musical Sound
High-Performance Discrete 9-Channel Amplifier
Featuring discrete high-current power amplifiers on all channels, the SR7015 delivers 125W of power per channel (8 Ohm, 20Hz-20kHz, THD: 0.05%, 2ch drive). With low impedance driver capability, it offers operational stability with a wide range of speakers for balanced, quality sound. Auto Eco Mode adjusts power output to speakers based on volume level and on-screen eco meter, providing power consumption reduction in real-time without sacrificing superb Marantz sound.
Masterful 8K HDMI Connectivity With eARC
The new Marantz SR7015 includes eight HDMI inputs and three outputs for all your favourite sources. One dedicated 8K HDMI input supports 8K/60Hz and 4K/120Hz pass-through capability, 4:4:4 Pure Color sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D and BT.2020 pass-through.
Full 3D Audio Support
Immerse yourself in multi-dimensional audio with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, IMAX® Enhanced and Auro-3D®.
The Most Musical Sound
Extensively tuned by Marantz Sound Masters at the most state of the art facilities to deliver an exquisite sonic signature. No component leaves the hands of Marantz Sound Masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source.
Technical Specifications
General
Available Colors: Gold / Silver / Black / Silver-Gold | No / No / Yes / Yes |
Carton Maximum Dimensions (W x D x H) in inches | 537 x 497 x 281 |
Carton Weight (inc. product) in lbs | 16.9 |
CEC Standby Consumption in W | 0.5 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
440 x 411 x 185 (440 x 411 x 247) 【 440 x 401 x 185 】 |
Metal Front Panel | Yes |
Network Control On Consumption in W | 3.7 |
Power Consumption in W | 710 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Pre-Programmed / Learnable / LCD Display | Yes / No / No |
Standby Consumption in W | 0.2 |
Weight in kg | 14.2 |
HDMI
DSD Audio Capability | Yes |
HDCP2.3 support | Yes |
HDMI: 8K / 4K / CEC / eARC | Yes / Yes / Yes / Yes |
HDMI: ALLM / QMS / QFT / VRR | Yes / Yes / Yes / Yes |
HDMI: Dolby Vision / HDR 10+ / Dynamic HDR / HLG | Yes / Yes / Yes / Yes |
HDMI Inputs: Back / Front | 7 / 1 |
HDMI max Resolution (8k / 4k) | 8k/60 - 4k/120** |
HDMI Outputs: Main / Zone | 2 / 1 |
HDMI Pass-Through in Standby Mode | Yes |
HDMI to HDMI Scaling | up to 8K 60/50 |
Video Conversion Analog -> HDMI | Yes |
Inputs/Outputs
7.1 multichannel input | Yes |
Analogue In / Out | 6+1 / No |
Bi-amp drive | assignable |
Component In / Out | 3 / 1 |
Composite In / Out | 3+1 / 2 |
DAB / DAB+ tuner | No |
Digital In: Optical / Coaxial | 2 / 2 |
FM Tuner with RDS | No |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
HDMI In / Out | 7+1 / 3 |
Multichannel Pre Out | Yes (11.2) |
Multi-Room Out: analog / digital | 2 / No |
Multi-Room Speaker Terminal | assignable |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Number of Speaker Terminals | 11 |
Phono (MM) In | Yes |
Speaker A / B | assignable |
Speaker Terminal: Gold plated screw / regular screw | Yes / No |
Subwoofer Out | 2 (independant) |
USB Audio (Front) / Made for iPod / Made for iPhone® | Yes / AirPlay / AirPlay |
Multichannel Surround
Auro 3D | Yes |
Dolby Height Virtualization | Yes |
Dolby ProLogic Il / Dolby Surround | No / Yes |
Dolby TrueHD / Dolby Atmos | Yes / Yes |
DTS HD Master / DTS:X | Yes / Yes |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
DTS:X Pro | No |
Front Wide Speakers: Dolby / DTS | No |
IMAX Enhanced | Yes |
Max Number of Processing (Preamp) Channels | 11.2 |
MPEG-H | Yes (Update) |
Multichannel Stereo | Yes |
Multi-Room / CI
DC Trigger Output | 2 |
HEOS Multi-Room Integrated | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes / Yes / Yes |
IR Flasher In | Yes |
Main room multichanel audio - Zone stereo downmix | Yes |
Marantz Remote Bus | Yes |
Multi-Room Zones | 3 |
TV Sound grouping | Yes |
Webbrowser Setup | Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
Network
AirPlay 2 | Yes |
ALAC 192/24 | Yes |
Amazon Prime Music* / Pandora* | Yes / Yes |
Bluetooth | Yes |
Bluetooth Headphone transmission | Yes |
Compatible with Remote APP for Smart Phones | Android / iOS |
Compatible with Remote APP for Tablets | Android / iOS/Amazon Kindle |
DSD Audio Streaming | up to DSD5.6 |
Ethernet Ports | Yes |
FLAC HD 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV, ALAC, DSD) |
HEOS Multi-room and Streaming | Yes |
Internet radio | TuneIn |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossy formats MP3 / WMA / AAC | Yes / Yes / Yes |
Roon Tested | Yes |
Spotify Connect* / Tidal* / Deezer* / others * | Yes / Yes / Yes / Yes |
WAV 192/24 | Yes |
Wi-Fi | Yes |
Others
Auto Power off | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
Bass Sync | Yes |
ECO Mode | Yes |
Firmware Update by Network / USB | Yes / Yes |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
GUI Languages | 9 |
ISF Certification | Yes |
Optimized Bass Redirection | Yes |
Setup Assistant | Yes |
Sleep Timer | Yes |
Smart Select | Yes |
Variable Cross Over | Yes |
Voice Control - Google Assist / Apple Siri | Yes / Yes |
Voice Control - Microphone built-in | No |
Voice Control - Works with Amazon Alexa | Yes |
Sound Enhancements
Audyssey | MultEQ XT32 |
Audyssey APP Support | Yes |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Clock Jitter Reducer | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Copper Plated Chassis | No |
Current Feedback Topology | Yes |
Discrete Power Amplifier | 9 |
Gold plated RCA terminals | Yes |
High Grade Audio Components | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Power Transformer: Toroidal / EI | EI |
Pure Direct | Yes |
Single Board Power Amplifier | No |
Speaker Setup Presets | 2 |
Specifications
70% Guarantee | Yes |
Number of poweramps | 9 |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 165 W |
Power Output (6 ohm, 1 kHz, 1% 1ch Drive) | 200 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 125 W |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | No |
Extensively tuned by Marantz sound masters at the most state-of-the-art facilities to deliver an exquisite sonic signature. No component leaves the hands of Marantz sound masters until it passes rigorous testing. Envelop yourself with the most musical sound, from any source.
Premium-Performance Discrete 11-Channel Amplifier
Showcasing discrete high-current power amplifiers on all channels, the SR8015 delivers 140 watts of power per channel (8 Ohm, 20Hz-20kHz, THD: 0.05%, 2ch driven). With low impedance driver capability, it offers operational stability with a wide range of speakers for balanced, quality sound. Auto Eco Mode adjusts power output to speakers based on volume level and on-screen eco meter, providing power consumption reduction in real-time without sacrificing your superb Marantz sound.
Advanced 8K HDMI Connectivity With eARC
The new Marantz SR8015 includes 8 HDMI inputs and 3 outputs for all your favorite sources. With one dedicated 8K input to support 8K/60Hz or 4K/120Hz pass-through capability, 4:4:4 Pure Color sub-sampling, Dolby Vision, HLG, HDR10, 21:9 video, 3D and BT.2020 pass-through and the latest HDCP 2.3 copy protection standard is supported on all HDMI inputs. Also showcased with the latest HDMI technology and specifications, the SR8015 allows you to take your home entertainment to the next level with HDR10+, Dynamic HDR, ALLM, VRR, QMS and QFT support.
Full 3D Audio Support
Experience 3D audio that completely envelops you in all of your entertainment. Hear the jet booming overhead, the high speed car chase rush past you, and surround yourself in the downpouring thunderstorm from your all favorites with the latest surround formats, including Dolby Atmos®, Dolby Atmos Height Virtualization Technology, DTS:X®, DTS Virtual:X™, DTS:X® Pro, IMAX® Enhanced and Auro-3D®.
Technical Specifications
Multichannel Surround
DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes (update) |
DTS Neo:X / DTS Neural:X | No / Yes |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos/Dolby Atmos Height Virtualization | Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
Sound Enhancements
Discrete Power Amplifier | Yes |
Copper Plated Chassis | Yes |
Power Transformer: Toroidal / EI | Toridal |
Current Feedback Topology | Yes |
Hyper Dynamic Amplifier Modules (HDAM) | Yes |
Pure Direct | Yes |
Gold plated RCA terminals | Yes |
Clock Jitter Reducer | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Audyssey APP Support | Yes |
Compressed Audio Enhancer: MDAX2 | Yes |
Network
HEOS Multi-room and Streaming | Yes |
Bluetooth Re-transmit for Bluetooth headphones | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Network Audio Sharing | Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless formats FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless Playback | Yes (FLAC, WAV ,ALAC ,DSD) |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM | Yes |
Compatible with Remote APP for Smart Phones | Marantz 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | Yes |
Analog to HDMI Scaling | 480i/576i up to 8K 60/50 |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes |
HDMI 2.1: 8K/60Hz / 4K/120Hz | Yes / Yes |
HDMI 2.0: 3D / 4K / CEC / ARC | Yes / Yes / Yes / Yes / No |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes (update) |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes (update) / Yes (update) / Yes (update) |
3D Signal Pass-Through | Yes |
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
4K Signal Pass-Through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI Pass-Through in Standby Mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multi-Room / CI
HEOS Multi-Room Integrated | Yes |
HEOS Link Compatibility: IR/ IP | Yes / Yes |
Multi-Room Zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
IR Flasher In | Yes |
Marantz Remote Bus | Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Others
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines + port hole |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistant | Yes |
Smart Select | Yes |
Firmware Update by Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power off | Yes |
Sleep / Timer | Yes |
Inputs/Outputs
Composite In / Out | 4+1 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-Room Video Out: Video / HDMI | Yes / Yes |
Analog In / Out | 6+1 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-Room Out: Analog / Digital | 2 / No |
Multichannel Pre Out | Yes (11.2) |
Subwoofer Out | 2 (independant) |
7.1 Multichannel Input | Yes |
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 13 |
Speaker A / B | assignable |
Bi-Amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | Yes / Yes / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Specifications
Number of poweramps | 11 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 140 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 175 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 250 W |
70% Guarantee | Yes |
General
Metal Front Panel | Yes |
System Remote Control | RC045SR |
Pre-Programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption in W | 780 |
Power Consumption No-Sound (ECO on/off) in W | 65 W / 110 W |
Standby Consumption in W | 0.2 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Network Control On Consumption in W | (TBD) |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in inches Antenna:Vertical :(W x D x H) in inches W/o Antenna:(W x D x H) in inches |
17.3 x 18.1 x 7.3 (17.3 x 18.1 x 9.8) 【 17.3 x 17.7 x 7.3 】 |
Weight in lbs. | 38.4 (TBD) |